IRS Data on 2007 Estate Taxes *All figures are estimates based on a sample. Money Amounts are in thousands of dollars. IRSTax status and size of gross estate
All Returns | #Returns | Net Estate Tax |
Under $2.0 million | 17,416 | 22,508,292 |
$2.0 million ‹ $3.5 million | 1409 | 136,472 |
$3.5 million ‹ $5.0 million | 8483 | 2,352,847 |
$5.0 million ‹ $10.0 million | 2860 | 2,371,313 |
$10.0 million ‹ $20.0 million | 2906 | 5,173,865 |
$20.0 million or more | 654 | 8,027,849 |
Utah Net Estate Tax # is 34, amount is $73,585.
States with largest number of estates paying taxes
California | 3637 | 4,697,954 |
Florida | 1667 | 2,863,861 |
Texas | 906 | 1,282,736 |
New York | 1339 | 2,209,342 |
New Jersey | 569 | 520592 |
Lowest Amounts Paid by states
Alaska* | Gross # filed 29 / Gross tax - 115,862 |
Idaho | 6 | 50825 |
Mississippi | 41 | 29779 |
N Dakota* | Gross # filed 71 / Gross tax amt - 261,436 |
RI | 40 | 49960 |
South Dakota | 51 | 53,347 |
*Data deleted to prevent disclosure of individual taxpayer data.
Total Returns with estate taxes due | 17,416 |
Net amount due | 22,508,292 |
Estate Tax Calculator at www.mystatewill.com
If you are in Utah and have estate tax issues or need help with estate planning, filing 706s, etc. get more information at our website or contact us for more information. website. We can help.
No comments:
Post a Comment